NOVOTECH-大客戶滿意度調(diào)查問卷

尊敬的客戶:

您好!為持續(xù)優(yōu)化NOVOTECH臨床試驗全流程服務(wù)質(zhì)量,精準匹配您的研發(fā)需求,特開展本次滿意度調(diào)研。本問卷將占用您約5分鐘時間,包含5個部分。所有反饋將嚴格保密,并僅用于服務(wù)改進。感謝您的支持與配合!

Dear Customer:

Hello! To continuously optimize the quality of NOVOTECH's full-process clinical trial services and accurately match your R&D needs, we conduct this satisfaction survey. It will take you about 5 minutes to complete the 5 sections. All feedback will be strictly confidential and used only for service improvement. Thank you for your support and cooperation!

問卷回收截止日期 | Survey Deadline: 2026年1月12日 | 12 January 2026

客戶名稱 | Customer Name

填寫人姓名 | Filler's Name
項目執(zhí)行國家 | Projected Country

臨床試驗當(dāng)前階段 | Current Clinical Trial Phase

合作時長 | Cooperation Duration
請選擇

第二部分:KAM 績效評估 | Part 2: Key Account Management (KAM) Performance Evaluation

  1. 1. KAM的可及性及響應(yīng)速度 | KAM Accessibility and Response Speed [單選題]*
  2. (例如:是否易于聯(lián)系,對投訴和需求的響應(yīng)是否及時 | e.g., Ease of contact, timeliness in responding to inquiries and needs)

  3. [量表: 1=非常不滿意 ... 5=非常滿意 | Scale: 1=Very Dissatisfied ... 5=Perfectly Satisfied]

  4. (請從1-5分中選擇 | Please select a score from 1 to 5)

  1. 2. KAM對內(nèi)部的協(xié)調(diào)能力 | KAM's Internal Coordination Capability [單選題]*

(例如:協(xié)調(diào)內(nèi)部團隊時的效率和效果 | e.g., Efficiency and effectiveness in coordinating different internal teams)

[量表: 1=非常不滿意 ... 5=非常滿意 | Scale: 1=Very Dissatisfied ... 5=Perfectly Satisfied]

(請從1-5分中選擇 | Please select a score from 1 to 5)

  1. 3. KAM的解決問題能力 | KAM's Problem-Solving Ability [單選題]*

(例如:面對問題時的主動性、方案的有效性和最終解決結(jié)果 | e.g., Proactiveness in addressing issues, effectiveness of solutions, and final resolution outcomes)

[量表: 1=非常不滿意 ... 5=非常滿意 | Scale: 1=Very Dissatisfied ... 5=Perfectly Satisfied]

(請從1-5分中選擇 | Please select a score from 1 to 5)

  1. 4. KAM作為長期合作關(guān)系維護者的專業(yè)性 | KAM's Professionalism as a Long-term Relationship Manager [單選題]*

(例如:對業(yè)務(wù)的理解深度、戰(zhàn)略視角、以及為維護長期伙伴關(guān)系所做的努力 | e.g., Depth of business understanding, strategic perspective, and efforts made to maintain a long-term partnership)

[量表: 1=非常不滿意 ... 5=非常滿意 | Scale: 1=Very Dissatisfied ... 5=Perfectly Satisfied]

(請從1-5分中選擇 | Please select a score from 1 to 5)

第三部分:項目團隊服務(wù)質(zhì)量整體體驗評估 | Part 3: Overall Service Experience Evaluation

  1. 1. 交付成果的質(zhì)量與可靠性 | Quality and Reliability of Deliverables [單選題]*

(例如:根據(jù)需求交付的文件的科學(xué)性與準確性,數(shù)據(jù)的完整與可靠 | e.g., Scientificity and accuracy of reports according to the customer request, integrity and reliability of data)

  1. 2. 項目進度管理與效率 | Project Timeline Management and Efficiency [單選題]*
  2. (例如:關(guān)鍵里程碑(如中心啟動、患者入組、數(shù)據(jù)鎖庫等)的達成及時性 | e.g., Timeliness in achieving key milestones such as site activation, patient enrollment, database lock)

  1. 3. 項目成本與控制 | Project Cost and Control [單選題]*

(例如:預(yù)算的透明度和控制力,費用變更的合理溝通 | e.g., Budget transparency and control, reasonable communication on cost changes)

  1. 4. 項目團隊的溝通與響應(yīng) | Project Team Communication and Responsiveness [單選題]*
(例如:溝通的主動性、頻率、清晰度和問題反饋時效 | e.g., Proactiveness, frequency, clarity of communication, and timeliness of feedback on issues)t standardization)
  1. 5. 項目團隊的專業(yè)能力與經(jīng)驗 | Project Team's Professional Competence and Experience [單選題]*

(例如:對法規(guī)(GCP等)的理解、臨床試驗專業(yè)技術(shù)、突發(fā)問題處理能力 | e.g., Understanding of regulations (e.g., GCP), clinical trial expertise, ability to handle unexpected issues)

  1. 6. 項目團隊的穩(wěn)定性與協(xié)作 | Project Team Stability and Collaboration [單選題]*

(例如:核心成員變動頻率,團隊內(nèi)部及跨部門協(xié)作的順暢度 | e.g., Turnover frequency of key members, smoothness of internal and cross-departmental collaboration)

第四部分:整體滿意度與合作意向 | Part 4: Overall Satisfaction and Cooperation Intention

  1. 1. 整體滿意度 | Overall Satisfaction [單選題]*

(綜合考慮服務(wù)各方面,您對NOVOTECH的整體滿意度是?| Considering all aspects of the service, what is your overall satisfaction with NOVOTECH?)

[量表: 1=非常不滿意 ... 5=非常滿意 | Scale: 1=Very Dissatisfied ... 5=Perfectly Satisfied]

(請從1-5分中選擇 | Please select a score from 1 to 5)

2. 未來合作意向 | Future Cooperation Intention [單選題]*
  1. 3. 將NOVOTECH視為長期合作伙伴的意愿 | Willingness to Regard NOVOTECH as a Long-term Partner [單選題]*
  1. 4. 推薦意愿 | Willingness to Recommend [單選題]*
  2. (您有多大可能將NOVOTECH推薦給您的同行或合作伙伴?| How likely are you to recommend NOVOTECH to your peers or partners?)

5. 影響續(xù)約/推薦的核心因素(可多選)| Core Factors Affecting Renewal/Recommendation (Multiple Selection Allowed)[多選題]*

第五部分:開放意見與建議 | Part 5: Open Comments and Suggestions

    1. 1. 您認為我們在哪些方面做得最好/最值得肯定?| What do you think we do best / most commendable? [填空題]
  1. 2. 我們最需要改進的一個方面是什么?| What is the one area we most need to improve? [填空題]
  1. 3. 對NOVOTECH增值服務(wù)的需求(如培訓(xùn)、融資支撐等)| Demand for CRO Value-added Services (e.g., training, financing support) [填空題]
  1. 4. 其他任何意見或建議。| Any other comments or suggestions. [填空題]

問卷結(jié)束 | Survey End


感謝您的寶貴反饋!

若需進一步溝通,您可直接聯(lián)系Laura Xu. [+86 13718864241]

Thank you for your valuable feedback! For further communication, contact Laura Xu, Phone: [+86 13718864241]

客戶體驗管理 復(fù)制此問卷